Chaurasia, Anuj Kumar (2025) Jet Energy Calibration of Dynamic Radius Clustering Algorithm. Masters thesis, Indian Institute of Science Education and Research Kolkata.
|
Text (MS Dissertation of Anuj Kumar Chaurasia (20MS183))
20MS183_Thesis_file.pdf - Submitted Version Restricted to Repository staff only Download (5MB) |
Official URL: https://www.iiserkol.ac.in
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Supervisor: Prof. Ritesh Kumar Singh |
| Uncontrolled Keywords: | Jets, QCD jets, Clustering algorithms, Dynamic radius clustering algorithm, Jet energy calibrations (JEC) |
| Subjects: | Q Science > QC Physics |
| Divisions: | Department of Physical Sciences |
| Depositing User: | IISER Kolkata Librarian |
| Date Deposited: | 20 Apr 2026 04:36 |
| Last Modified: | 20 Apr 2026 04:36 |
| URI: | http://eprints.iiserkol.ac.in/id/eprint/2128 |
Actions (login required)
![]() |
View Item |
